Tumor Search Results
You searched for… |
|
| Tumor Name | Organ Affected | Treatment Type Agents | Strain Name Strain Types | Tumor Frequency Range | Metastasizes To | Images | Tumor Summary | |||
|---|---|---|---|---|---|---|---|---|---|---|
| F | M | Mixed | Un. | |||||||
| Eye - Harderian gland adenoma | Eye - Harderian gland | None (spontaneous) | BALB/cByJ inbred | observed | Summary | |||||
| Eye - Harderian gland adenoma | Eye - Harderian gland | None (spontaneous) | BALB/cW inbred | 0 | 50 | 1.4 | Summary | |||
| Eye - Harderian gland tumor | Eye - Harderian gland | None (spontaneous) | BALB/cAnNBdf inbred | observed - 11 | Summary | |||||
| Eye - Harderian gland tumor | Eye - Harderian gland | None (spontaneous) | BALB/cAnNCr inbred | 0 | Summary | |||||
