Tumor Search Results
You searched for… |
|
| Tumor Name | Organ Affected | Treatment Type Agents | Strain Name Strain Types | Tumor Frequency Range | Metastasizes To | Images | Tumor Summary | |||
|---|---|---|---|---|---|---|---|---|---|---|
| F | M | Mixed | Un. | |||||||
| Eye - Harderian gland adenoma | Eye - Harderian gland | None (spontaneous) | C57BL/6CrSlc inbred | 0.2 | Summary | |||||
| Eye - Harderian gland adenoma | Eye - Harderian gland | None (spontaneous) | C57BL/6NCrlj inbred | 0.2 | 0.2 | Summary | ||||
| Eye - Harderian gland adenoma | Eye - Harderian gland | None (spontaneous) | C57BL/6JNia inbred | 0 - 7.1 | 4.3 | Summary | ||||
| Eye - Harderian gland adenoma | Eye - Harderian gland | None (spontaneous) | C57BL/6J inbred | observed | Summary | |||||
| Eye - Harderian gland adenoma | Eye - Harderian gland | None (spontaneous) | C57BL/6NHsd inbred | 2.5 | Summary | |||||
| Eye - Harderian gland adenoma | Eye - Harderian gland | None (spontaneous) | C57BL/6W inbred | 1.4 | 1.9 | 1.7 | Summary | |||
| Eye - Harderian gland neoplasm | Eye - Harderian gland | None (spontaneous) | C57BL/6JNia inbred | 0 | 0 | Summary | ||||
| Eye - Harderian gland neoplasm | Eye - Harderian gland | None (spontaneous) | C57BL/6J inbred | 0 | 0 | Summary | ||||
