Tumor Search Results
You searched for… |
|
| Tumor Name | Organ Affected | Treatment Type Agents | Strain Name Strain Types | Tumor Frequency Range | Metastasizes To | Images | Tumor Summary | |||
|---|---|---|---|---|---|---|---|---|---|---|
| F | M | Mixed | Un. | |||||||
| Adipose tissue - White lipoma | Adipose tissue - White | None (spontaneous) | C3H/HeJ inbred | 0 | 0 | Summary | ||||
| Adipose tissue lipoma | Peritoneum - Mesentery | None (spontaneous) | C3H/HeOuJ inbred | observed | Summary | |||||
| Adipose tissue lipoma | Kidney | None (spontaneous) | C3H/HeNCr inbred | observed | Summary | |||||
| Adipose tissue lipoma | Intestine - Small Intestine | None (spontaneous) | C3H/HeNCr inbred | observed | Summary | |||||
| Adipose tissue lipoma | Peritoneal cavity | None (spontaneous) | C3H/HeJ inbred | 0 | 0 | Summary | ||||
| Adipose tissue lipoma - pedunculated | Adipose tissue | None (spontaneous) | C3H/HeJ inbred | 0 | 0 | Summary | ||||
| Adipose tissue liposarcoma | Adipose tissue | None (spontaneous) | C3H/W inbred | 0 | Summary | |||||
