Tumor Search Results
You searched for… |
|
| Tumor Name | Organ Affected | Treatment Type Agents | Strain Name Strain Types | Tumor Frequency Range | Metastasizes To | Images | Tumor Summary | |||
|---|---|---|---|---|---|---|---|---|---|---|
| F | M | Mixed | Un. | |||||||
| Adipose tissue - White lipoma | Adipose tissue - White | None (spontaneous) | KK/HlJ inbred | 0 | 0 | Summary | ||||
| Adipose tissue lipoma | Abdominal cavity | None (spontaneous) | KK/HlJ inbred | 0 - 50 | 0 | 0 - 28.57 | Summary | |||
| Adipose tissue lipoma | Peritoneal cavity | None (spontaneous) | KK/HlJ inbred | 0 | Summary | |||||
| Adipose tissue lipoma - pedunculated | Pancreas | None (spontaneous) | KK/HlJ inbred | observed | Summary | |||||
| Adipose tissue lipoma - pedunculated | Abdominal cavity | None (spontaneous) | KK/HlJ inbred | observed | Summary | |||||
| Adipose tissue lipoma - pedunculated | Abdominal wall | None (spontaneous) | KK/HlJ inbred | observed | Summary | |||||
| Adipose tissue lipoma - pedunculated | Adipose tissue | None (spontaneous) | KK/HlJ inbred | 0 | 0 | Summary | ||||
