Tumor Search Results
You searched for… |
|
| Tumor Name | Organ Affected | Treatment Type Agents | Strain Name Strain Types | Tumor Frequency Range | Metastasizes To | Images | Tumor Summary | |||
|---|---|---|---|---|---|---|---|---|---|---|
| F | M | Mixed | Un. | |||||||
| Blood vessel hemangioma | Blood vessel | None (spontaneous) | 129S1/SvImJ inbred | 0 | 0 | Summary | ||||
| Blood vessel hemangioma | Uterus | None (spontaneous) | 129S1/SvImJ inbred | 0 | Summary | |||||
| Blood vessel hemangioma | Liver | None (spontaneous) | 129S1/SvJW inbred | 0.9 | Summary | |||||
| Blood vessel hemangiosarcoma | Blood vessel | None (spontaneous) | 129X1/SvJ inbred | observed | Summary | |||||
| Blood vessel hemangiosarcoma | Bone | None (spontaneous) | 129S1/SvImJ inbred | observed | Summary | |||||
| Blood vessel hemangiosarcoma | Spleen | None (spontaneous) | 129S1/SvImJ inbred | observed | Summary | |||||
| Blood vessel hemangiosarcoma | Blood vessel | None (spontaneous) | 129S1/SvImJ inbred | 0 | 0 | Summary | ||||
| Blood vessel hemangiosarcoma | Liver | None (spontaneous) | 129S1/SvImJ inbred | 0 | 0 | Summary | ||||
| Blood vessel hemangiosarcoma | Muscle - Striated - Skeletal | None (spontaneous) | 129S1/SvImJ inbred | 0 | 0 | Summary | ||||
| Blood vessel hemangiosarcoma | Liver | None (spontaneous) | 129S1/SvJW inbred | 0.9 | Summary | |||||
| Blood vessel neoplasm | Blood vessel | None (spontaneous) | 129S4/SvJae inbred | 0 - 8 | 0 - 12.9 | Summary | ||||
