Tumor Search Results
You searched for… |
|
| Tumor Name | Organ Affected | Treatment Type Agents | Strain Name Strain Types | Tumor Frequency Range | Metastasizes To | Images | Tumor Summary | |||
|---|---|---|---|---|---|---|---|---|---|---|
| F | M | Mixed | Un. | |||||||
| Liver - Bile duct adenoma | Liver - Bile duct | None (spontaneous) | C57BR/cdJ inbred | 0 | observed - very low | Summary | ||||
| Liver adenocarcinoma in situ | Liver | None (spontaneous) | C57BR/cdJ inbred | observed | Summary | |||||
| Liver hepatoma | Liver | None (spontaneous) | C57BR/cdJ inbred | 0 | 0 - high | Summary | ||||
| Liver hepatoma | Liver | None (spontaneous) | C57BR inbred | observed | Summary | |||||
| Liver hepatoma | Liver | None (spontaneous) | C57BR/cd inbred | observed - 25 | Summary | |||||
| Liver tumor | Liver | None (spontaneous) | C57BR/cdJ inbred | observed | observed | Summary | ||||
