Tumor Search Results
You searched for… |
|
| Tumor Name | Organ Affected | Treatment Type Agents | Strain Name Strain Types | Tumor Frequency Range | Metastasizes To | Images | Tumor Summary | |||
|---|---|---|---|---|---|---|---|---|---|---|
| F | M | Mixed | Un. | |||||||
| Thyroid gland - Follicular cell adenoma | Thyroid gland - Follicular cell | None (spontaneous) | C57BL/6JNia inbred | 0 - 29 | 0.6 | Summary | ||||
| Thyroid gland - Follicular cell adenoma | Thyroid gland - Follicular cell | None (spontaneous) | C57BL/6JIco inbred | 0 | 0.8 | Summary | ||||
| Thyroid gland - Follicular cell adenoma | Thyroid gland - Follicular cell | None (spontaneous) | C57BL/6NHsd inbred | 2.5 | Summary | |||||
| Thyroid gland - Follicular cell carcinoma | Thyroid gland - Follicular cell | None (spontaneous) | C57BL/6JNia inbred | 1.7 | Summary | |||||
| Thyroid gland adenoma | Thyroid gland | None (spontaneous) | C57BL/6J inbred | observed | observed | Summary | ||||
| Thyroid gland neoplasm | Thyroid gland | None (spontaneous) | C57BL/6JNia inbred | 0 | 0 | Summary | ||||
| Thyroid gland neoplasm | Thyroid gland | None (spontaneous) | C57BL/6J inbred | 0 | 0 | Summary | ||||
