Tumor Search Results
You searched for… |
|
| Tumor Name | Organ Affected | Treatment Type Agents | Strain Name Strain Types | Tumor Frequency Range | Metastasizes To | Images | Tumor Summary | |||
|---|---|---|---|---|---|---|---|---|---|---|
| F | M | Mixed | Un. | |||||||
| Lung - Alveolus squamous cell carcinoma | Lung - Alveolus | None (spontaneous) | LP/J inbred | observed | Summary | |||||
| Lung adenoma | Lung | None (spontaneous) | LP/J inbred | observed - moderate | observed - moderate | Summary | ||||
| Lung tumor | Lung | None (spontaneous) | LP/J inbred | 3.9 | 5.2 | Summary | ||||
| Lung tumor | Lung | None (spontaneous) | LP inbred | 4 | 5 | Summary | ||||
