Tumor Search Results
You searched for… |
|
| Tumor Name | Organ Affected | Treatment Type Agents | Strain Name Strain Types | Tumor Frequency Range | Metastasizes To | Images | Tumor Summary | |||
|---|---|---|---|---|---|---|---|---|---|---|
| F | M | Mixed | Un. | |||||||
| Lung - Alveolus tumor | Lung - Alveolus | None (spontaneous) | NZO/Bl inbred | 34 | 27 | Summary | ||||
| Lung adenoma | Lung | None (spontaneous) | NZO/Bl inbred | high | Summary | |||||
| Lung adenoma | Lung | None (spontaneous) | NZO/HlLtJ inbred | observed - 33.33 | observed - 40 | Summary | ||||
| Lung tumor | Lung | None (spontaneous) | NZO inbred | 34 | 27 | high | Summary | |||
