Tumor Search Results
You searched for… |
|
| Tumor Name | Organ Affected | Treatment Type Agents | Strain Name Strain Types | Tumor Frequency Range | Metastasizes To | Images | Tumor Summary | |||
|---|---|---|---|---|---|---|---|---|---|---|
| F | M | Mixed | Un. | |||||||
| Skin - Epidermis - Basal cell carcinoma | Skin - Epidermis - Basal cell | None (spontaneous) | BALB/cByJ inbred | 0 | 0 | Summary | ||||
| Skin - Epidermis squamous cell papilloma | Skin - Epidermis | None (spontaneous) | BALB/cByJ inbred | observed | Summary | |||||
| Skin - Hair follicle - Basal cell trichoepithelioma | Skin - Hair follicle - Basal cell | None (spontaneous) | BALB/cJ inbred | observed | Summary | |||||
| Skin - Vibrissa squamous cell carcinoma in situ | Skin - Vibrissa | None (spontaneous) | BALB/cByJ inbred | 0 | 0 | Summary | ||||
| Skin squamous cell carcinoma | Skin | None (spontaneous) | BALB/cW inbred | 1.4 | Summary | |||||
| Skin tumor | Skin | None (spontaneous) | BALB/cOs inbred | 0 - 3.8 | 0 | Summary | ||||
