Tumor Search Results
You searched for… |
|
| Tumor Name | Organ Affected | Treatment Type Agents | Strain Name Strain Types | Tumor Frequency Range | Metastasizes To | Images | Tumor Summary | |||
|---|---|---|---|---|---|---|---|---|---|---|
| F | M | Mixed | Un. | |||||||
| Mammary gland adenoacanthoma | Mammary gland | None (spontaneous) | C57BL/6W inbred | 0 | Summary | |||||
| Mammary gland adenocarcinoma | Mammary gland | None (spontaneous) | C57BL/6J inbred | 0 - 1 | 0 | Summary | ||||
| Mammary gland adenocarcinoma | Mammary gland | None (spontaneous) | C57BL/6 inbred | 1 | Summary | |||||
| Mammary gland adenocarcinoma | Mammary gland | None (spontaneous) | C57BL/6JIco inbred | 0 | 0 | Summary | ||||
| Mammary gland adenocarcinoma - intraductal | Mammary gland | None (spontaneous) | C57BL/6J inbred | observed | Summary | |||||
| Mammary gland adenocarcinoma - mixed | Mammary gland | None (spontaneous) | C57BL/6W inbred | 0 | Summary | |||||
| Mammary gland adenocarcinoma - solid | Mammary gland | None (spontaneous) | C57BL/6W inbred | 0 | Summary | |||||
| Mammary gland adenoma | Mammary gland | None (spontaneous) | C57BL/6W inbred | 0 | Summary | |||||
| Mammary gland carcinoma | Mammary gland | None (spontaneous) | C57BL/6JNia inbred | 3.4 | Summary | |||||
| Mammary gland neoplasm | Mammary gland | None (spontaneous) | C57BL/6JNia inbred | 2.1 | 0 | Summary | ||||
| Mammary gland neoplasm | Mammary gland | None (spontaneous) | C57BL/6J inbred | 0 | 0 | Summary | ||||
| Mammary gland neoplasm | Mammary gland | None (spontaneous) | C57BL/6W inbred | 0 | Summary | |||||
| Mammary gland tumor | Mammary gland | None (spontaneous) | C57BL/6J inbred | 1 | 0 - 1 | Summary | ||||
| Mammary gland tumor | Mammary gland | None (spontaneous) | C57BL/6 inbred | very low - low | Summary | |||||
| Mammary gland tumor | Mammary gland | None (spontaneous) | C57BL/6Os inbred | 0 | 0 | Summary | ||||
| Mammary gland tumor | Mammary gland | None (spontaneous) | C57BL/6StCrl inbred | low | Summary | |||||
| Mammary gland tumor | Mammary gland | None (spontaneous) | C57BL/6CrSlc inbred | 0.8 | Summary | |||||
| Mammary gland tumor | Mammary gland | None (spontaneous) | C57BL/6NCrlj inbred | 0.4 | Summary | |||||
| Mammary gland tumor - mixed | Mammary gland | None (spontaneous) | C57BL/6JNia inbred | 1.7 | Summary | |||||
