Tumor Search Results
You searched for… |
|
| Tumor Name | Organ Affected | Treatment Type Agents | Strain Name Strain Types | Tumor Frequency Range | Metastasizes To | Images | Tumor Summary | |||
|---|---|---|---|---|---|---|---|---|---|---|
| F | M | Mixed | Un. | |||||||
| Mammary gland adenoacanthoma | Mammary gland | None (spontaneous) | AKR/W inbred | 0 | Summary | |||||
| Mammary gland adenocarcinoma | Mammary gland | None (spontaneous) | AKR inbred | 0 - 1 | 0 | 1 | Summary | |||
| Mammary gland adenocarcinoma | Mammary gland | None (spontaneous) | AKR/J inbred | observed | Summary | |||||
| Mammary gland adenocarcinoma - mixed | Mammary gland | None (spontaneous) | AKR/W inbred | 0 | Summary | |||||
| Mammary gland adenocarcinoma - solid | Mammary gland | None (spontaneous) | AKR/W inbred | 0 | Summary | |||||
| Mammary gland adenoma | Mammary gland | None (spontaneous) | AKR/W inbred | 0 | Summary | |||||
| Mammary gland neoplasm | Mammary gland | None (spontaneous) | AKR/W inbred | 0 | Summary | |||||
| Mammary gland tumor | Mammary gland | None (spontaneous) | AKR/Lw inbred | 0 | Summary | |||||
| Mammary gland tumor | Mammary gland | None (spontaneous) | AKR/Hd inbred | observed | Summary | |||||
