Tumor Search Results
You searched for… |
|
| Tumor Name | Organ Affected | Treatment Type Agents | Strain Name Strain Types | Tumor Frequency Range | Metastasizes To | Images | Tumor Summary | |||
|---|---|---|---|---|---|---|---|---|---|---|
| F | M | Mixed | Un. | |||||||
| Mammary gland adenocarcinoma - mixed | Mammary gland | None (spontaneous) | PL/J inbred | observed | Summary | |||||
| Mammary gland adenocarcinoma - tubular | Mammary gland | None (spontaneous) | PL/J inbred | observed | Summary | |||||
| Mammary gland tumor | Mammary gland | None (spontaneous) | PL/J inbred | low | Summary | |||||
| Mammary gland tumor | Mammary gland | None (spontaneous) | PL inbred | low | Summary | |||||
| Mammary gland tumor | Mammary gland | None (spontaneous) | PL/Ly inbred | low | Summary | |||||
