Tumor Search Results
You searched for… |
|
| Tumor Name | Organ Affected | Treatment Type Agents | Strain Name Strain Types | Tumor Frequency Range | Metastasizes To | Images | Tumor Summary | |||
|---|---|---|---|---|---|---|---|---|---|---|
| F | M | Mixed | Un. | |||||||
| Adrenal gland - Cortex adenoma | Adrenal gland - Cortex | None (spontaneous) | FVB/NJ inbred | 0 | 0 - observed | Summary | ||||
| Adrenal gland - Cortex tumor | Adrenal gland - Cortex | None (spontaneous) | FVB/NTac inbred | 0 | Summary | |||||
| Adrenal gland - Medulla pheochromocytoma | Adrenal gland - Medulla | None (spontaneous) | FVB inbred | observed | Summary | |||||
| Adrenal gland - Medulla pheochromocytoma | Adrenal gland - Medulla | None (spontaneous) | FVB/NHsd inbred | 0 | 0 | Summary | ||||
| Adrenal gland - Medulla pheochromocytoma | Adrenal gland - Medulla | None (spontaneous) | FVB/NTac inbred | 5.6 - 6 | 3.6 - 4 | observed | Summary | |||
| Adrenal gland - Medulla pheochromocytoma | Adrenal gland - Medulla | None (spontaneous) | FVB/NJ inbred | 0 | 0 | Summary | ||||
| Adrenal gland tumor - carcinoid | Adrenal gland | None (spontaneous) | FVB/NJ inbred | 0 | 0 | Summary | ||||
