Tumor Search Results
You searched for… |
|
| Tumor Name | Organ Affected | Treatment Type Agents | Strain Name Strain Types | Tumor Frequency Range | Metastasizes To | Images | Tumor Summary | |||
|---|---|---|---|---|---|---|---|---|---|---|
| F | M | Mixed | Un. | |||||||
| Ovary - Corpus luteum - Luteal cell tumor | Ovary - Corpus luteum - Luteal cell | None (spontaneous) | BALB/cByJ inbred | moderate | Summary | |||||
| Ovary - Granulosa cell tumor | Ovary - Granulosa cell | None (spontaneous) | BALB inbred | 0 | Summary | |||||
| Ovary - Granulosa cell tumor | Ovary - Granulosa cell | None (spontaneous) | BALB/cW inbred | 0 | Summary | |||||
| Ovary - Granulosa cell tumor - granulosa cell | Ovary - Granulosa cell | None (spontaneous) | BALB/cByJ inbred | 0 | Summary | |||||
| Ovary adenoma | Ovary | None (spontaneous) | BALB/cByJ inbred | 0 | Summary | |||||
| Ovary adenoma - tubular | Ovary | None (spontaneous) | BALB/cW inbred | 2.9 | Summary | |||||
| Ovary luteoma | Ovary | None (spontaneous) | BALB inbred | 0 | Summary | |||||
| Ovary luteoma | Ovary | None (spontaneous) | BALB/cByJ inbred | observed | Summary | |||||
| Ovary neoplasm | Ovary | None (spontaneous) | BALB/cW inbred | 2.9 | Summary | |||||
| Ovary tumor | Ovary | None (spontaneous) | BALB/cOs inbred | 1.6 - 3.8 | Summary | |||||
| Ovary tumor | Ovary | None (spontaneous) | BALB/cJ inbred | observed | Summary | |||||
| Ovary tumor | Ovary | None (spontaneous) | BALB/cHuDi inbred | observed | Summary | |||||
| Ovary tumor | Ovary | None (spontaneous) | BALB/cAnNBdf inbred | 8 | Summary | |||||
| Ovary tumor - tubulostromal | Ovary | None (spontaneous) | BALB/cByJ inbred | 0 | Summary | |||||
