Tumor Search Results
You searched for… |
|
| Tumor Name | Organ Affected | Treatment Type Agents | Strain Name Strain Types | Tumor Frequency Range | Metastasizes To | Images | Tumor Summary | |||
|---|---|---|---|---|---|---|---|---|---|---|
| F | M | Mixed | Un. | |||||||
| Bone - Vertebral column - Vertebra osteosarcoma | Bone - Vertebral column - Vertebra | None (spontaneous) | C57BL/6J inbred | 1 | Summary | |||||
| Bone - Vertebral column - Vertebra osteosarcoma - chondroblastic | Bone - Vertebral column - Vertebra | None (spontaneous) | C57BL/6J inbred | observed | Summary | |||||
| Bone neoplasm | Bone | None (spontaneous) | C57BL/6JNia inbred | 2 | 0 | Summary | ||||
| Bone neoplasm | Bone | None (spontaneous) | C57BL/6J inbred | 2 | 0 | Summary | ||||
| Bone osteosarcoma | Bone | None (spontaneous) | C57BL/6J inbred | observed | observed | Summary | ||||
| Bone osteosarcoma | Bone | None (spontaneous) | C57BL/6JIco inbred | 0 | 0 | Summary | ||||
| Bone osteosarcoma | Bone | None (spontaneous) | C57BL/6NHsd inbred | 5 | Summary | |||||
