Tumor Search Results
You searched for… |
|
| Tumor Name | Organ Affected | Treatment Type Agents | Strain Name Strain Types | Tumor Frequency Range | Metastasizes To | Images | Tumor Summary | |||
|---|---|---|---|---|---|---|---|---|---|---|
| F | M | Mixed | Un. | |||||||
| Connective tissue - Cartilage chondroma | Ear | None (spontaneous) | BALB/cByJ inbred | observed | Summary | |||||
| Connective tissue - Fibroblast fibroma | Mammary gland | None (spontaneous) | BALB/cW inbred | 1.4 | Summary | |||||
| Connective tissue - Fibroblast fibrosarcoma | Connective tissue - Fibroblast | None (spontaneous) | BALB/cW inbred | 0 | Summary | |||||
| Connective tissue - Synovium sarcoma - synovial | Tail | None (spontaneous) | BALB/cJ inbred | observed | Summary | |||||
| Connective tissue - Synovium synovioma | Connective tissue - Synovium | None (spontaneous) | BALB/c inbred | 2.0 - 8.0 | Summary | |||||
